US Windsurfing National Championships & Techno 293 National Championships
SLALOM CHAMPIONSHIP
July 23 - 26, 2009
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
FLEET 1 - Juniors/Women RACERS IN THIS FLEET 19   7/23/09 7/24/09
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total 1st 2nd 3rd Final
Overall in Class First Last Sail # Class Gen Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
1 1 Jay Watermeyer USA 45 JR M 0.7 0.7 3 0.7 0.7 2 18 2 0.7 0.7 0.7 29.9 18.0 3.0 2.0 6.9
2 2 Aaron Cardwell US 66 JR M 2 2 0.7 4 2 0.7 2 3 4 3 2 25.4 4.0 4.0 3.0 14.4
3 3 Alex Nielsen US 552 JR M 3 3 2 2 4 18 0.7 0.7 2 2 20 57.4 20.0 18.0 4.0 15.4
4 4 Chris Gardiner US 163 JR M 4 4 4 11 7 4 5 4 3 4 3 53.0 11.0 7.0 5.0 30.0
5 1 Marion Lepert USA 143 JR F 5 6 6 5 5 5 3 8 8 9 4 64.0 9.0 8.0 8.0 39.0
6 5 Sean Williams 393 JR M 10 8 8 3 3 3 9 5 5 7 11 72.0 11.0 10.0 9.0 42.0
7 1 Astrid Leitner US 245 W W 12 9 5 8 6 10 6 6 7 6 7 82.0 12.0 10.0 9.0 51.0
8 2 Shelley Gimbal US 779 W F 9 7 10 9 8 7 4 20 6 8 5 93.0 20.0 10.0 9.0 54.0
9 2 Alyson Fromm US 015 JR F 6 10 9 6 9 6 8 11 10 5 8 88.0 11.0 10.0 10.0 57.0
10 6 Alex Frazier US 390 JR M 7 5 12 18 18 9 18 9 13 12 6 127.0 18.0 18.0 18.0 73.0
11 3 Farrah Hall USA 3 W F 8 13 7 10 10 12 11 13 19 10 9 122.0 19.0 13.0 13.0 77.0
12 7 Ben Grodner 1618 JR M 13 12 13 7 11 11 7 10 9 13 13 119.0 13.0 13.0 13.0 80.0
13 4 Karen Marriott USA 41 W F 18 11 15 14 12 8 12 7 11 11 12 131.0 18.0 15.0 14.0 84.0
14 5 Jackie Butzen 11222 W F 11 14 11 12 15 13 10 12 12 14 10 134.0 15.0 14.0 14.0 91.0
15 8 Ryan Williams 717 JR M 18 16 16 13 14 15 13 14 15 15 14 163.0 18.0 16.0 16.0 113.0
16 6 Meredith Robert W11 W F 18 15 14 15 13 14 18 18 16 20 20 181.0 20.0 20.0 18.0 123.0
17 9 Zev Glass XI JR M 14 17 18 18 16 18 18 18 17 20 20 194.0 20.0 20.0 18.0 136.0
18 3 Kelly Watermeyer 450 JR F 18 18 18 18 18 18 18 18 14 20 20 198.0 20.0 20.0 18.0 140.0
19 4 Audrey Davis 079 JR F 18 18 18 18 18 18 18 18 19 16 20 199.0 20.0 19.0 18.0 142.0
   
FLEET 2 - Grand Masters RACERS IN THIS FLEET 15   7/23/09 7/24/09  
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total 1st 2nd 3rd Final
Overall in Class Last First Sail # Class Gen Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
1 1 Bruce Peterson CAN 21 GM M 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 41 3 50.3 41.0 3.0 0.7 5.6
2 2 MacRae Wylde USA 543 GM M 3 2 2 6 2 2 3 3 16 6 15 60.0 16.0 15.0 6.0 23.0
3 3 Jean Rathle Z GM M 2 9 3 2 4 3 8 8 8 9 8 64.0 9.0 9.0 8.0 38.0
4 4 Chris Radkowski USA 18 GM M 7 4 4 4 3 4 10 5 12 13 41 107.0 41.0 13.0 12.0 41.0
5 5 Mike Percey USA VYV GM M 4 5 6 5 6 5 5 12 41 41 10 140.0 41.0 41.0 12.0 46.0
6 6 Jac leRoux SA11 GM M 15 8 5 3 7 6 16 11 7 14 14 106.0 16.0 15.0 14.0 61.0
7 7 Jay Salzman USLZ-1 GM M 6 3 9 8 5 15 17 18 13 11 16 121.0 18.0 17.0 16.0 70.0
8 8 Jeff Fagerholm US 46 GM M 15 10 15 9 8 8 27 41 21 23 26 203.0 41.0 27.0 26.0 109.0
9 9 Brian Schurton JAM 1 GM M 5 7 15 15 15 7 23 23 27 28 35 200.0 35.0 28.0 27.0 110.0
10 10 Rick Whidden US 712 GM M 8 6 8 10 15 15 28 30 30 24 27 201.0 30.0 30.0 28.0 113.0
11 11 Eric Rahnenfuehrer 136 GM M 10 12 7 7 9 10 41 34 32 33 31 226.0 41.0 34.0 33.0 118.0
12 12 Lyn Preuit 246 GM M 9 11 11 11 10 12 31 29 29 27 30 210.0 31.0 30.0 29.0 120.0
13 13 Carey Caronni CAN 35 GM M 15 15 15 15 15 15 34 24 24 26 22 220.0 34.0 26.0 24.0 136.0
14 14 Glenn Reichenbach G4 GM M 11 13 10 12 11 9 41 41 41 41 41 271.0 41.0 41.0 41.0 148.0
15 15 Myles Borash US 213 GM M 12 15 15 14 15 11 35 41 41 35 34 268.0 41.0 41.0 35.0 151.0
   
FLEET 3 - Men/Masters RACERS IN THIS FLEET 25   7/23/09 7/24/09  
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total 1st 2nd 3rd Final
Overall in Class First Last Sail # Class Gen Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
1 1 James Dinnis KZ 28 MN M 0.7 0.7 0.7 0.7 0.7 0.7 18 2 2 41 0.7 67.9 41.0 18.0 2.0 6.9
2 1 Chris Prior CAN 11 MS M 2 2 25 4 10 25 9 4 3 2 2 88.0 25.0 25.0 10.0 28.0
3 2 Tyson Poor US 22 MN M 3 4 5 3 3 3 6 7 4 4 7 49.0 7.0 7.0 6.0 29.0
4 3 Bryan Metcalf-Perez 505 MN M 10 3 2 2 2 2 12 13 9 5 12 72.0 13.0 12.0 12.0 35.0
5 2 David Wells US 461 MS M 6 16 4 6 4 4 4 9 6 3 11 73.0 16.0 11.0 9.0 37.0
6 4 Casey Hauser US 634 MN M 4 6 3 5 5 6 11 14 10 8 6 78.0 14.0 11.0 10.0 43.0
7 5 Steve Bodner USA 4 MN M 16 15 12 7 8 13 2 6 5 0.7 4 88.7 16.0 15.0 13.0 44.7
8 6 Stefan Lidington CAN 93 MN M 8 5 8 8 16 11 7 10 11 41 5 130.0 41.0 16.0 11.0 62.0
9 7 Kieran Devanney 881 MN M 13 9 7 9 7 9 41 17 14 7 13 146.0 41.0 17.0 14.0 74.0
10 8 Chad Allen US 16 MN M 12 12 9 13 6 5 14 16 18 10 9 124.0 18.0 16.0 14.0 76.0
11 9 Anton Blijlevens NZL 8 MN M 15 10 12 10 11 8 13 15 15 12 17 138.0 17.0 15.0 15.0 91.0
12 10 Tavis Perez P MN M 9 7 10 11 25 12 15 19 17 41 18 184.0 41.0 25.0 19.0 99.0
13 3 Torsten Tabel CAN 921 MS M 7 11 25 19 12 7 21 20 20 22 29 193.0 29.0 25.0 22.0 117.0
14 4 Soheil Zahedi a MS M 11 8 25 12 9 16 30 21 22 21 23 198.0 30.0 25.0 23.0 120.0
15 11 Al Mirel USA 882 MN M 14 17 14 15 13 14 25 31 26 20 20 209.0 31.0 26.0 25.0 127.0
16 12 Sam Bauer US 36 MN M 25 13 11 18 15 10 24 25 25 25 24 215.0 25.0 25.0 25.0 140.0
17 13 Ian Matthews CAN 3 MN M 18 18 16 16 18 15 26 27 28 31 25 238.0 31.0 28.0 27.0 152.0
18 14 Connor Cook OR 8 MN M 20 20 13 14 14 17 41 41 41 41 41 303.0 41.0 41.0 41.0 180.0
19 5 Andreas Macke G 42 MS M 5 14 6 25 25 25 41 41 41 41 41 305.0 41.0 41.0 41.0 182.0
20 15 Britt Viehman US 76 MN M 25 21 25 17 17 25 33 33 33 30 28 287.0 33.0 33.0 33.0 188.0
21 16 Ben Bamer 22 MN M 25 25 25 25 25 25 20 28 23 32 21 274.0 32.0 28.0 25.0 189.0
22 6 Bill Czinege CAN 168 MS M 17 25 25 25 25 25 29 26 34 34 36 301.0 36.0 34.0 34.0 197.0
23 7 Richard White 309 MS M 25 19 25 20 25 25 41 41 31 29 33 314.0 41.0 41.0 33.0 199.0
24 17 Pieter Botha USA 60 MN M 19 25 25 25 25 25 32 32 41 41 32 322.0 41.0 41.0 32.0 208.0
25 18 Eric Christianson 44 MN M 25 25 25 25 25 25 41 41 41 41 41 355.0 41.0 41.0 41.0 232.0
FLEET 4 - T293 RACERS IN THIS FLEET 8   7/24/09      
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total 1st 2nd 3rd Final
Overall in Class First Last Sail # Class Gen Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
                                             
1 1 Austin Emser G U17 M 0.7 0.7 0.7 0.7               2.8 0.7 0.0 0.0 2.1
2T 1 Solvig Sayre US 9 U19 F 2 2 3 7               14.0 7.0 0.0 0.0 7.0
2T 1 Kevin Hendrickson US 411 U17 M 6 3 2 2               13.0 6.0 0.0 0.0 7.0
3T 1 Josefina Roder PER 10 U17 F 3 7 6 3               19.0 7.0 0.0 0.0 12.0
3T 1 Christopher Waldo 624 U15 M 4 4 4 4               16.0 4.0 0.0 0.0 12.0
5 2 Margot Samson US 294 U17 F 7 5 5 8               25.0 8.0 0.0 0.0 17.0
6 2 Rasmus Sayre US 9 U15 M 5 9 8 5               27.0 9.0 0.0 0.0 18.0
7 3 Christopher Conlon USA 315 U17 M 8 6 7 6               27.0 8.0 0.0 0.0 19.0
8 1 Emmett McDonald USA 314 U12 M 10 9 9 9               37.0 10.0 0.0 0.0 27.0