The Gorge Challenge :: USWNRT
August 1 - 3, 2008
Hood River Event Site
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
Throw-Outs:  1 after 4 Races - 2 after 7 Races - 3 after 11 Races - 4 after 15 Races - 5 after 19 Races Redress
   
FLEET 1 RACERS IN THIS FLEET 26 Day 1 Day 2 Day 3
Place Place             Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total 1st 2nd 3rd Final
Overall in Class First Last Sail # Class Sail Board Place Place Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
1 1 Bruce Peterson CAN-21 MS Sailworks Roberts 0.7 0.7 0.7 0.7 27 0.7 0.7 0.7 0.7 0.7 0.7 0.7 27 61.7 27.0 27.0 0.7 7.0
2 2 Andreas Macke G-42 MS Sailworks Roberts 4 7 2 3 27 6 2 2 2 4 2 3 0.7 64.7 27.0 7.0 6.0 24.7
3 1 Jac le Roux SA 11 GM Sailworks Starboard 24 2 6 2 13 3 6 4 3 2 5 5 6 81.0 24.0 13.0 6.0 38.0
4 1 Stefan Lidington CAN 93 MN Sailworks Roberts 8 5 5 6 0.7 7 4 6 6 5 3 4 2 61.7 8.0 7.0 6.0 40.7
5 3 Derek Nielsen US 552 MS Sailworks Starboard 2 6 3 19 11 11 8 7 5 3 7 2 3 87.0 19.0 11.0 11.0 46.0
6 2 Jay Salzman USLZ1 GM Sailworks Starboard 7 8 7 4 7 2 3 3 10 6 4 8 5 74.0 10.0 8.0 8.0 48.0
7 4 MacRae Wylde USA 543 MS Sailworks Roberts 5 4 8 7 2 4 27 10 4 7 6 6 4 94.0 27.0 10.0 8.0 49.0
8 5 Doug Beaman OR 8 MS Windwing   3 3 4 11 4 5 5 5 7 27 8 7 7 96.0 27.0 11.0 8.0 50.0
9 6 Carey Caronni CAN 35 MS Neil Pryde Roberts 6 11 10 13 8 10 9 8 8 9 27 12 8 139.0 27.0 13.0 12.0 87.0
10 2 Pieter Botha USA60 MN Sailworks   11 9 11 12 9 17 7 12 12 8 14 9 9 140.0 17.0 14.0 12.0 97.0
11 1 Jan Hoogland 435 SGM Sailworks Starboard 12 10 9 20 16 9 13 11 9 12 9 10 10 150.0 20.0 16.0 13.0 101.0
12 1 Shelley Gimbal US 779 W Sailworks Starboard 9 13 12 16 10 15 27 14 14 9 13 14 13 179.0 27.0 16.0 15.0 121.0
13 2 Karen Marriott USA 41 W Severne Starboard 14 16 13 17 14 12 10 13 16 27 10 11 11 184.0 27.0 17.0 16.0 124.0
14 3 Chris Gardiner US 007 MN Maui Starboard 24 18 14 9 12 14 11 16 15 11 11 15 14 184.0 24.0 18.0 16.0 126.0
15 2 Joe Wyatt W5 SGM Sailworks 17 24 18 15 18 22 14 15 13 10 12 13 12 203.0 24.0 22.0 18.0 139.0
16 7 Britt Viehman FL4 MS Maui   24 24 24 10 6 8 12 9 11 14 27 27 27 223.0 27.0 27.0 27.0 142.0
17 3 Glenn Reichenback G4 GM Sailworks 16 17 17 18 17 18 27 17 17 12 15 27 27 245.0 27.0 27.0 27.0 164.0
18 8 Tavis  Perez P MS Sailworks Starboard 24 24 24 5 5 16 13 27 27 27 27 27 27 273.0 27.0 27.0 27.0 192.0
19 9 Steve Henderson WA 8 MS 24 24 24 8 3 13 27 27 27 27 27 27 27 285.0 27.0 27.0 27.0 204.0
20 1 Richard White 309 H Sailworks Starboard 24 19 24 27 14 19 27 18 18 27 16 27 27 287.0 27.0 27.0 27.0 206.0
21 10 Bill Czinege CAN-168 MS Sailworks Roberts 13 15 16 21 15 21 27 27 27 27 27 27 27 290.0 27.0 27.0 27.0 209.0
22 4 Bob Rueter 41 GM Sailworks Starboard 15 14 15 27 27 27 27 27 27 27 27 27 27 314.0 27.0 27.0 27.0 233.0
23 11 Peter DeKay PDK MS Sailworks Starboard 24 24 24 22 27 27 27 19 27 13 27 27 27 315.0 27.0 27.0 27.0 234.0
24 5 Eric Sinclair CAN 48 GM Sailworks Starboard 10 12 24 27 27 27 27 27 27 27 27 27 27 316.0 27.0 27.0 27.0 235.0
25 12 Pete Schmidt 17 MS Sailworks 24 24 24 14 27 20 27 27 27 27 27 27 27 322.0 27.0 27.0 27.0 241.0
26 6 Brian Schurton JAM1 GM Neil Pryde   24 24 24 27 27 27 27 27 27 27 27 27 27 342.0 27.0 27.0 27.0 261.0
           
FLEET 2 RACERS IN THIS FLEET 2 Day 1 Day 2 Day 3
Place Place             Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total 1st 2nd 3rd Final
Overall in Class Last First Sail # Class Sail Board Place Place Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
1 1 Sam Bauer US36 SP Sailworks   2 2 2 0.7 0.7 0.7 3 0.7 0.7 0.7 0.7 3 3 19.9 3.0 3.0 3.0 10.9
2 2 Duncan McCrindell CAN 200 SP Sailworks   2 2 2 3 3 3 3 3 3 3 3 3 0.7 33.7 3.0 3.0 3.0 24.7