The Gorge Challenge :: SLALOM
August 1 - 3, 2008
Hood River Event Site
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
Throw-Outs:  1 after 4 Races - 2 after 7 Races - 3 after 11 Races - 4 after 15 Races - 5 after 19 Races
FLEET 1 RACERS IN THIS FLEET 23 Day 1 Day 2
Place Place             Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class First Last Sail # Class Sail Board Place Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Bruce Peterson CAN-21 MS Sailworks Roberts 0.7 0.7 2 2 0.7 0.7 0.7 24 31.5 24.0 2.0 5.5
2 1 Jac le Roux SA 11 GM Sailworks Starboard 2 4 5 24 2 4 5 0.7 46.7 24.0 5.0 17.7
3 2 Derek Nielsen US 552 MS Sailworks Starboard 3 8 8 4 24 3 2 2 54.0 24.0 8.0 22.0
4 3 MacRae Wylde USA 543 MS Sailworks Roberts 6 5 4 0.7 4 5 7 4 35.7 7.0 6.0 22.7
5 4 Doug Beaman OR 8 MS Windwing 4 6 21 3 3 2 6 5 50.0 21.0 6.0 23.0
6 5 Andreas Macke G-42 MS Sailworks Roberts 5 3 6 5 24 7 3 3 56.0 24.0 7.0 25.0
7 1 Stefan Lidington CAN 93 MN Sailworks Roberts 8 2 0.7 6 8 6 24 7 61.7 24.0 8.0 29.7
8 2 Jay Salzman USLZ1 GM Sailworks Starboard 7 7 3 9 9 8 10 9 62.0 10.0 9.0 43.0
9 2 Andy Crafts HudRat MN Naish Naish 10 11 21 8 11 24 4 6 95.0 24.0 21.0 50.0
10 6 Carey Caronni CAN 35 MS Neil Pryde Roberts 9 10 21 11 6 24 11 10 102.0 24.0 21.0 57.0
11 7 Steve  Henderson WA 8 MS Sailworks Naish 21 21 21 7 5 10 8 8 101.0 21.0 21.0 59.0
12 1 Shelley Gimbal US 779 W Sailworks Starboard 21 21 21 10 10 12 9 24 128.0 24.0 21.0 83.0
13 8 Britt Viehman FL4 MS Maui 21 21 21 13 7 9 24 24 140.0 24.0 24.0 92.0
14T 3 Glenn Reichenback G4 GM Sailworks   15 21 9 24 14 24 12 24 143.0 24.0 24.0 95.0
14T 9 Peter DeKay PDK MS Sailworks Starboard 13 21 21 15 12 13 24 24 143.0 24.0 24.0 95.0
16 3 Pieter Botha USA 60 MN Sailworks   11 11 21 24 13 24 24 24 152.0 24.0 24.0 104.0
17 1 Richard White 309 H Sailworks Starboard 21 9 10 17 24 24 24 24 153.0 24.0 24.0 105.0
18 10 Bill Czinege CAN-168 MS Sailworks Roberts 12 21 11 14 24 24 24 24 154.0 24.0 24.0 106.0
19 11 Tavis Perez P MS Sailworks 21 21 21 12 24 11 24 24 158.0 24.0 24.0 110.0
20 1 Joe Wyatt W5 SGM Sailworks   21 12 21 16 24 24 24 24 166.0 24.0 24.0 118.0
21 4 Bob Rueter 41 GM Sailworks Starboard 14 13 21 24 24 24 24 24 168.0 24.0 24.0 120.0
22 5 Brian Schurton JAM1 GM Neil Pryde   21 21 7 24 24 24 24 24 169.0 24.0 24.0 121.0
23 2 Jan Hoogland 435 SGM Sailworks Starboard 21 21 21 24 24 24 24 24 183.0 24.0 24.0 135.0
FLEET 2 RACERS IN THIS FLEET 10 Day 1 Day 2
Place Place             Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class Last First Sail # Class Sail Board Place Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Jay Watermeyer USA 45 JR Sailworks Starboard 0.7 0.7 0.7 0.7 2 0.7 0.7 0.7 6.9 2.0 0.7 4.2
2 2 Alex Nielsen DQ JR Sailworks Starboard 4 3 4 2 0.7 3 2 6 24.7 6.0 4.0 14.7
3 3 Aaron Cardwell US 66 JR Sailworks Starboard 2 4 10 3 3 2 3 2 29.0 10.0 4.0 15.0
4 4 Alyson Fromm   JR Sailworks Roberts 3 2 2 5 8 5 5 3 33.0 8.0 5.0 20.0
5 5 Alex Frazier 390 JR Sailworks Starboard 8 5 10 6 5 4 4 5 47.0 10.0 8.0 29.0
6 6 Ben Grodner US 1618 JR Sailworks Starboard 7 10 10 4 4 6 6 4 51.0 10.0 10.0 31.0
7 7 Marion Lepert US 143 JR Sailworks Starboard 5 6 3 7 6 7 7 7 48.0 7.0 7.0 34.0
8 1 Sam Bauer US 36 SP Sailworks Roberts 10 10 10 8 7 8 11 11 75.0 11.0 11.0 53.0
9 8 Maureen Cardwell US 766 JR Sailworks 6 10 10 11 11 11 11 11 81.0 11.0 11.0 59.0
10 2 Duncan McCrindell CAN 200 SP Sailworks   10 10 10 11 11 11 11 11 85.0 11.0 11.0 63.0