Formula North American Championships  ||  Formula Experience PanAmerican Championships
US Windsurfing National Racing Tour
July 13 - 16, 2006 Hood River Event Site
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
Throw-Outs:  1 after 4 Races - 2 after 7 Races - 3 after 11 Races - 4 after 15 Races
FLEET 1 RACERS IN THIS FLEET 27  Friday, July 14 Saturday, July 15 Sunday, July 16
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Total 1st 2nd 3rd Final
Overall in Class Last First Sail # Division Class Place Place Place Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
1 1 Wilhelm Schurmann BRA 999 MN L 0.7 0.7 0.7 2 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 28 38.4 28.0 2.0 0.7 7.7
2 2 Dale Cook US 18 MN   2 3 2 4 3 2 2 2 2 2 3 2 2 0.7 31.7 4.0 3.0 3.0 21.7
3 1 Bruce  Peterson CAN 21 MS   3 2 4 0.7 4 3 3 3 3 5 2 28 3 2 65.7 28.0 5.0 4.0 28.7
4 3 Gabriel Starosta 0 MN H 4 4 3 3 2 4 4 28 4 7 28 3 4 3 101.0 28.0 28.0 7.0 38.0
5 2 Andreas Macke G 42 MS H 14 15 14 11 5 5 6 6 5 4 9 4 5 9 112.0 15.0 14.0 14.0 69.0
6 3 Doug Beaman OR 8 MS   6 12 10 6 7 8 8 9 6 11 8 5 8 4 108.0 12.0 11.0 10.0 75.0
7 1 Renato Pozolo 2 GM L 5 6 16 12 6 12 7 5 28 6 6 9 9 6 133.0 28.0 16.0 12.0 77.0
8 2 Jay Salzman US LZ1 GM   13 26 12 5 11 6 9 8 7 12 28 6 6 7 156.0 28.0 26.0 13.0 89.0
9 4 Kieran Devanney US 881 MN   15 9 5 8 15 9 10 12 28 9 4 8 28 5 165.0 28.0 28.0 15.0 94.0
10 4 MacRae Wylde USA 543 MS L 8 7 7 7 13 7 13 10 8 13 5 14 28 10 150.0 28.0 14.0 13.0 95.0
11 3 Ron Kern K GM   9 8 8 10 8 11 6 17 11 8 10 10 7 11 134.0 17.0 11.0 11.0 95.0
12 5 Tavis Perez PA MN   26 11 9 17 9 28 11 7 9 10 7 11 12 28 195.0 28.0 28.0 26.0 113.0
13 4 Jac leRoux SA 11 GM   26 5 6 9 12 28 5 4 28 3 13 7 28 28 202.0 28.0 28.0 28.0 118.0
14 5 Carey Caronni CAN 35 MS   10 10 13 16 10 19 17 15 10 14 14 13 11 8 180.0 19.0 17.0 16.0 128.0
15 1 Jan Hoogland USA 435 SGM   12 13 18 18 17 10 12 14 12 28 12 19 10 13 208.0 28.0 19.0 18.0 143.0
16 5 Guy Miller TX1 GM   11 16 17 14 14 14 15 13 14 20 17 16 14 14 209.0 20.0 17.0 17.0 155.0
17 6 Alex Ionide US 51 MN   28 28 28 28 16 16 17 16 13 15 11 15 13 12 256.0 28.0 28.0 28.0 172.0
18 1 Shelley Gimbal US 779 W   17 17 22 15 19 15 16 17 16 15 19 21 17 28 254.0 28.0 22.0 21.0 183.0
19 6 Brian Schurton JAM 1 GM   26 26 15 13 20 17 14 11 28 28 16 12 16 28 270.0 28.0 28.0 28.0 186.0
20 6 Darran Rolls UK 1 MS   18 22 21 19 18 20 18 17 28 16 20 18 15 16 266.0 28.0 22.0 21.0 195.0
21 7 Dean Wilson 8118 GM   28 28 28 28 21 13 19 18 15 17 18 17 18 17 285.0 28.0 28.0 28.0 201.0
22 2 Joseph Wyatt W 5 SGM   16 21 24 26 28 28 28 28 28 19 15 20 19 15 315.0 28.0 28.0 28.0 231.0
23 2 Katie Crafts HR 143 W   22 23 25 21 23 21 21 29 17 22 22 23 28 28 325.0 29.0 28.0 28.0 240.0
24 7 Sam Bauer US 36 MS   21 20 23 26 22 18 20 28 28 21 21 22 28 28 326.0 28.0 28.0 28.0 242.0
25 8 Anil Rajani KC 777 MS   7 14 11 26 28 28 28 28 28 28 28 28 28 28 338.0 28.0 28.0 28.0 254.0
26 8 Jim  Tracy US 34 GM   20 18 20 20 28 28 28 28 28 28 28 28 28 28 358.0 28.0 28.0 28.0 274.0
27 9 Bob Rueter 41 GM   19 19 19 22 28 28 28 28 28 28 28 28 28 28 359.0 28.0 28.0 28.0 275.0
FLEET 2 RACERS IN THIS FLEET 16  Friday, July 14 Saturday, July 15 Sunday, July 16
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Total 1st 2nd 3rd Final
Overall in Class Last First Sail # S Class Place Place Place Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. Points
1 1 Todd Selby USA 62 FE/Y 11   2 2 2 0.7 0.7 0.7 2 3 17 2 2 2 0.7 0.7 37.5 17.0 3.0 2.0 15.5
2 1 Derek Nielsen US 552 SP   0.7 0.7 0.7 2 3 3 0.7 0.7 0.7 5 0.7 3 17 17 54.9 17.0 17.0 5.0 15.9
3 2 Pieter Botha USA 60 FE/Y 11   3 3 3 3 4 2 3 4 3 0.7 3 5 2 17 55.7 17.0 5.0 4.0 29.7
4 1 Michael Igoe USA 98 FE/JR 8.5   4 5 6 5 12 4 5 5 4 3 4 4 4 2 67.0 12.0 6.0 5.0 44.0
5 2 Brett Altmyer USA 376 SP   9 4 4 9 2 9 4 10 2 8 7 6 5 17 96.0 17.0 10.0 9.0 60.0
6 3 Geoff Stiles 211 SP   7 12 7 4 7 6 9 2 17 17 5 0.7 3 17 113.7 17.0 17.0 17.0 62.7
7 1 Lilly Barnett USA 92 FE/Y 11 F 8 7 8 7 15 7 8 9 7 4 8 7 6 3 104.0 15.0 9.0 8.0 72.0
8 2 Aaron Cardwell USA 66 FE/JR 8.5   6 6 5 13 13 14 11 6 5 13 9 10 7 4 122.0 14.0 13.0 13.0 82.0
9 3 Jay Watermeyer USA 45 FE/JR 8.5   5 8 15 10 10 8 10 8 6 7 11 11 9 5 123.0 15.0 11.0 11.0 86.0
10 3 Ryan Greenberg USA 42 FE/Y 11   11 10 10 6 6 10 6 7 8 14 9 13 8 8 126.0 14.0 13.0 11.0 88.0
11 4 Chilton McKnight USA 15 FE/JR 8.5   14 11 12 11 9 12 12 11 17 10 10 8 9 7 153.0 17.0 14.0 12.0 110.0
12 4 Rick Martin USA 19 SP   12 9 11 17 8 5 15 12 10 9 13 12 17 17 167.0 17.0 17.0 17.0 116.0
13 5 Richard White 309 SP   17 17 14 14 5 11 7 14 17 6 6 9 17 17 171.0 17.0 17.0 17.0 120.0
14 1 Lene Botha USA 63 FE/JR 8.5 F 13 14 10 12 11 15 14 15 9 12 14 14 10 6 169.0 15.0 15.0 14.0 125.0
15 5 Alex Nielsen US 552 FE/JR 8.5   10 13 9 8 14 13 13 13 17 15 15 17 17 17 191.0 17.0 17.0 17.0 140.0
16 4 Michel Py USA 370 FE/MS 11   17 17 17 17 17 17