Race 8, September 3rd
"100 POINT" SCORING - POINTS PER POSITION EQUALS NUMBER OF FLEET REGISTRANTS DIVIDED INTO 100
DNS, DNF, DSQ, OCS ALL EQUAL 110 POINTS ENTERED AS " - " (dash) ONE THROW-OUT AFTER FOUR RACES TWO THROW-OUTS AFTER SEVEN RACES
    1st FLEET RACERS IN THIS FLEET 19
    POINTS PER POSITION 5.3              
Place Place               Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # Class Sail Board Fin Place Pts. Place Pts. Place Pts. Place Pts. Place Pts. Place Pts. Points Throw-out Points
1 1 Bruce Peterson CAN-21 MS Sailworks Roberts Debo 4 21.1 1 5.3 1 5.3 1 5.3 1 5.3 5 26.3 68.4 26.3 42.1
2 1 Dale Cook US 18 MN Sailworks Roberts Debo 3 15.8 3 15.8 2 10.5 2 10.5 2 10.5 1 5.3 68.4 15.8 52.6
3 1 Jac le Roux SA 11 GM Neil Pryde Starboard 159 Debo/Gorge 1 5.3 2 10.5 3 15.8 5 26.3 3 15.8 3 15.8 89.5 26.3 63.2
4 2 Doug Beaman OR 8 MS Windwing Starboard Curtis 5 26.3 6 31.6 4 21.1 4 21.1 4 21.1 4 21.1 142.1 31.6 110.5
5 3 Pepi  Gerald P 51 MS Sailworks Starboard Debo 9 47.4 12 63.2 5 26.3 3 15.8 5 26.3 6 31.6 210.5 63.2 147.4
6T 2 Jay Salzman USLZ1 GM Sailworks Starboard Debo 12 63.2 5 26.3 7 36.8 6 31.6 6 31.6 7 36.8 226.3 63.2 163.2
6T 4 MacRae Wylde USA 543 MS Sailworks Roberts Debo 6 31.6 4 21.1 6 31.6 8 42.1 7 36.8 9 47.4 210.5 47.4 163.2
8 2 Carey Caronni CAN 35 MN Neil Pryde Roberts Debo 2 10.5 8 42.1 15 78.9 9 47.4 11 57.9 2 10.5 247.4 78.9 168.4
9 3 Tavis Perez US 208 MN Maui  Starboard Deboichet 11 57.9 9 47.4 8 42.1 7 36.8 8 42.1 13 68.4 294.7 68.4 226.3
10T 4T Stefan Lidington CAN 93 MN Sailworks Roberts Deboichet 8 42.1 7 36.8 10 52.6 12 63.2 9 47.4 11 57.9 300.0 63.2 236.8
10T 4T Alex Ioanide US-51 MN Sailworks Starboard Debo 7 36.8 11 57.9 9 47.4 10 52.6 12 63.2 8 42.1 300.0 63.2 236.8
12 1 Joe Wyatt W-5 SGM Sailworks Roberts C3 14 73.7 16 84.2 12 63.2 13 68.4 10 52.6 10 52.6 394.7 84.2 310.5
13 1 Shelley Gimbal US 779 W Sailworks Starboard Debo - 110.0 14 73.7 11 57.9 11 57.9 14 73.7 12 63.2 436.3 110.0 326.3
14T 5 Dean Wilson 8118 MS Sailworks Roberts Debo 13 68.4 15 78.9 - 110.0 15 78.9 13 68.4 16 84.2 488.9 110.0 378.9
14T 3 Bob Rueter 41 GM Gaastra F2 Debo 10 52.6 17 89.5 13 68.4 14 73.7 18 94.7 - 110.0 488.9 110.0 378.9
16 6 Bill Czinege CAN-168 MS       17 89.5 13 68.4 14 73.7 16 84.2 16 84.2 14 73.7 473.7 89.5 384.2
17 7 Eric Rahnenfuehrer 136 MS Windwing Seatrend Tectonics 16 84.2 19 100.0 16 84.2 18 94.7 15 78.9 15 78.9 521.1 100.0 421.1
18 8 Terry Grame US330 MS Windwing Starboard   15 78.9 18 94.7 - 110.0 17 89.5 17 89.5 17 89.5 552.1 110.0 442.1
19 4 Brian Schurton JAM-1 GM Gaastra RRD   - 110.0 10 52.6 - 110.0 - 110.0 - 110.0 - 110.0 602.6 110.0 492.6
    2nd FLEET RACERS IN THIS FLEET 7
    POINTS PER POSITION 14.3            
Place Place               Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Name Last Name Sail # Class Sail Board Fin Place Pts. Place Pts. Place Pts. Place Pts. Place Pts. Place Pts. Points Throw-out Points
1 1 Jim Tracy US 34 SP Sailworks Starboard Debo 2 28.6 1 14.3 1 14.3 1 14.3 1 14.3 2 28.6 114.3 28.6 85.7
2 2 Sam Bauer US-36 SP Sailworks Roberts Debo 1 14.3 2 28.6 2 28.6 2 28.6 2 28.6 1 14.3 142.9 28.6 114.3
3 3 Farrah Hall USA 3 SP Sailworks S 158 Drake - 110.0 3 42.9 3 42.9 3 42.9 3 42.9 3 42.9 324.3 110.0 214.3
4 4 Katie Crafts 1 SP Sailworks Starboard GSport 4 57.1 5 71.4 - 110.0 5 71.4 - 110.0 4 57.1 477.1 110.0 367.1
5 5 Derek Nielsen X SP Neil Pryde Starboard Curtis 3 42.9 4 57.1 - 110.0 - 110.0 4 57.1 - 110.0 487.1 110.0 377.1
6 6 Bob Schroeder US 303 SP Sailworks Mistral Debo - 110.0 - 110.0 4 57.1 4 57.1 5 71.4 - 110.0 515.7 110.0 405.7
7 7 Ron Malahoff CAN 715 SP Sailworks Roberts Debo 5 71.4 - 110.0 - 110.0 - 110.0 - 110.0 - 110.0 621.4 110.0 511.4
    3rd FLEET RACERS IN THIS FLEET 3
    POINTS PER POSITION 33.3            
Place Place               Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Name Last Name Sail # Class Sail Board Fin Place Pts. Place Pts. Place Pts. Place Pts. Place Pts. Place Pts. Points Throw-out Points
1 1 Jay Watermeyer   JR Sailworks Starboard Drake 1 33.3 1 33.3 1 33.3 1 33.3 1 33.3 1 33.3 200.0 33.3 166.7
2 2 Aaron Cardwell 11 JR Neil Pryde Starboard Drake 2 66.7 2 66.7 2 66.7 2 66.7 3 100.0 3 100.0 466.7 100.0 366.7
3 3 Alex Nielsen X1 JR Neil Pryde Starboard Curtis 3 100.0 3 100.0 3 100.0 3 100.0 2 66.7 2 66.7 533.3 100.0 433.3