BLOWOUT
17 miles from Steveson, WA to the Hood River Event Site
Sunday, July 9, 2006
Place Overall Place In Class Time First Last Sail # Division
1 1 1:07:22 Dale Cook US 18 Men
2 1 1:14:46 Bruce Petersen CAN 21 Masters
3 2 1:16:45 Andreas Macke G42 Masters
4 3 1:18:18 Jac leRoux SAII Masters
5 4 1:19:13 MacRae Wylde USA 543 Masters
6 2 1:22:19 Anil Rajani CAN 777 Men
7 3 1:26:39 Stefan Lidington CAN 93 Men
8 5 1:29:26 Jan Hoogland USA 435 Masters
9 6 1:34:28 Carey Caronni CAN 35 Masters
10 4 1:35:50 Alex  Ionide US 51 Men
11 5 1:36:11 Sam Bauer 36 Men
12 1 1:37:37 Vincent Tremblay CAN 136 Open Jr. 
13 1 1:38:10 Shelley Gimbal US 779 Women
14 7 1:38:51 Pepi Gerald P51 Masters
15 8 1:45:25 Jose Gruart 3131 Masters
16 6 1:47:13 Tavis Perez Postal Men
17 7 1:52:17 Patrick Bergeron KC 101 Men
18 8 1:57:23 Derek Nielsen US 552 Men
19 9 2:03:03 Barry Ritchey NMO Masters
20 9 2:06:08 Bryan Metcalf-Perez V1 Men
21 10 2:10:28 Brett Newcomb 541 Men
22 11 2:16:14 Marc Tremblay 137 Men
23 12 3:00:21 Louis Lafreniere US 1420 Men
24 13 3:03:13 Rob Dies 77 Men
25 14 3:06:05 Alec Stewart V Men
26 10 3:18:35 Dave Gutierrez 80 Masters
27 11 3:21:50 Glenn Reichenbach US 5144 Masters
28 15 3:23:13 Chip Hogan 1 Men
29 2 3:31:50 Jennifer Johnson X11 Women
30 3 3:32:31 Angela Hurley U11 Women
31 12 3:38:47 John  Chao Plus Minus Masters
32 13 3:39:39 Dean Wilson 8118 Masters
33 14 3:40:24 Kraig Kerr X Masters
34 16 3:53:16 Rick Heninger UT1 Men
35 15 4:03:22 Daniel Pereira L Masters
36 17 4:24:02 Rolfe  Eckman W1 Men
37 16 4:31:37 Fred Haller W Masters
38 17 4:37:50 Lawrence Stockton L1 Masters
39 18 4:46:13 Steve Madere 0 Masters
40T 19 DNF Rich Parups LV7 Masters
40T 1 DNF Kim Chinock 11 Masters Women
40T 18T DNF Dean Fenwick BW Men
40T 18T DNF Kieran Devanney K Men
40T 4 DNF Katie Crafts HR 143 Women
40T 2 DNF Gabriel Tremblay CAN 135 Open Jr. 
JR. BLOWOUT
7.5 miles from Viento to the Hood River Event Site
Place Overall Place In Class Time First Last Sail # Division
1 1 42:25 Todd Selby USA 62 Open Jr. 
2 2 47:25 Andy Crafts A1 Open Jr. 
3 3 51:28 Jonathan Poore = Open Jr. 
4 4 1:01:22 Jay Watermeyer USA 45 Open Jr. 
5 5 1:11:21 Alex  Nielsen US 552 Open Jr. 
6 6 1:11:39 Aaron Cardwell 111 Open Jr. 
7 1 2:21:06 Lene Botha USA 63 Open Jr. Women
8 1 2:31:33 Richard White 309 Masters
9 7 DNF Chris  Farro XX Open Jr.