Race #2 June 2, 2007
Hood River Event Site
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
Throw-Outs:  1 after 4 Races - 2 after 7 Races - 3 after 11 Races - 4 after 15 Races
FLEET 1 RACERS IN THIS FLEET 17 Formula Slalom    
Place Place               Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Total 1st 2nd 3rd 4th Final
Overall in Class Last First Sail # Class Sail Board Fin Place Place Place Place Place Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. T.O. Points
1 1 Peterson Bruce CAN-21 MS Sailworks Roberts Debo 0.7 0.7 0.7 0.7 0.7 2 18 2                 25.5 18.0 2.0 0.0 0.0 5.5
2 1 Aguera Alex 1 GM Sailworks Roberts Debo 3 10 6 2 3 0.7 0.7 0.7                 26.1 10.0 6.0 0.0 0.0 10.1
3 2 Macke Andreas G-42 MS Sailworks Roberts Debo 4 2 2 3 2 7 6 6                 32.0 7.0 6.0 0.0 0.0 19.0
4 1 Lidington Stefan CAN 93 MN Sailworks Roberts Debo 6 3 11 16 8 4 4 3                 55.0 16.0 11.0 0.0 0.0 28.0
5 3 Beaman Doug OR 8 MS Windwing Starboard Curtis 5 5 5 16 5 9 5 8                 58.0 16.0 9.0 0.0 0.0 33.0
6 4 Wylde MacRae USA 543 MS Sailworks Roberts Debo 8 6 9 9 11 5 3 4                 55.0 11.0 9.0 0.0 0.0 35.0
7 2 le Roux Jac SA 11 GM Sailworks Starboard Debo 9 9 7 6 6 6 2 18                 63.0 18.0 9.0 0.0 0.0 36.0
8 2 Perez Tavis P MN Maui  Starboard Debo 10 4 10 5 4 13 7 7                 60.0 13.0 10.0 0.0 0.0 37.0
9 5 Nielsen Derek 552 MS Sailworks Starboard Debo 12 8 3 4 10 8 9 10                 64.0 12.0 10.0 0.0 0.0 42.0
10 3 Salzman Jay USLZ1 GM Sailworks Starboard Debo 7 11 8 7 7 10 11 5                 66.0 11.0 11.0 0.0 0.0 44.0
11 3 Ioanide Alex US-51 MN Sailworks Starboard Debo 11 7 13 8 9 14 18 11                 91.0 18.0 14.0 0.0 0.0 59.0
12T 4 Tabel Torsten CAN 921 MN Sailworks Roberts Debo 13 16 16 16 16 3 8 18                 106.0 18.0 16.0 0.0 0.0 72.0
12T 6 Mulder Rob  CAN 515 MS Sailworks Roberts Debo 2 16 4 16 16 18 18 18                 108.0 18.0 18.0 0.0 0.0 72.0
14 7 Bob  Rueter 41 MS Gaastra Mistral Curtis 18 18 18 18 18 12 10 9                 121.0 18.0 18.0 0.0 0.0 85.0
15 1 Wyatt Joe W-5 SGM Sailworks Roberts C3 14 16 12 10 16 18 18 18                 122.0 18.0 18.0 0.0 0.0 86.0
16 5 Andy Crafts Hud Rat MN Naish Naish   18 18 18 18 18 11 12 12                 125.0 18.0 18.0 0.0 0.0 89.0
17 8 Grame Terry US330 MS Maui Starboard Debo 16 12 16 16 16 18 18 18                 130.0 18.0 18.0 0.0 0.0 94.0
FLEET 2 RACERS IN THIS FLEET 6 Formula Slalom    
Place Place               Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 7 Race 8 Total 1st 2nd 3rd 4th Final
Overall in Class Last First Sail # Class Sail Board Fin Place Place Place Place Place Place Place Place Place Place Place Place Place Place Place Place Points T.O. T.O. T.O. T.O. Points
1 1 Reichenbach Glenn G4 SP Sailworks F2 Debo 0.7 0.7 0.7 2 0.7 7 7 7                 25.8 7.0 7.0 0.0 0.0 11.8
2 1 Nielsen Alex US-552 JR Sailworks Starboard GSport 5 4 3 4 2 0.7 2 2                 22.7 5.0 4.0 0.0 0.0 13.7
3 2 Schroeder Bob US 303 SP Sailworks Mistral Debo 4 5 4 3 7 2 0.7 0.7                 26.4 7.0 5.0 0.0 0.0 14.4
4 3 Bauer Sam US-36 SP Sailworks Roberts Debo 3 3 2 0.7 3 3 7 7                 28.7 7.0 7.0 0.0 0.0 14.7
5 4 Stiles Geoff 211 SP Neil Pryde Starboard Debo 2 2 5 7 7 7 7 7                 44.0 7.0 7.0 0.0 0.0 30.0
6 2 Frazier Alex - JR Sailworks Starboard GSport 6 6 6 5 7 4 7 7                 48.0 7.0 7.0 0.0 0.0 34.0