Final Series Standings
As of 9/1/07
Ist PLACE = 0.7 POINTS       DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1 (for that race)
Throw-Outs:  1 after 4 Races, 2 after 7 Races
FLEET 1 RACERS IN THIS FLEET 46    
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st 2nd Final
Overall in Class First Last Sail # Class 2-Jun 16-Jun Blowout TGC - FW TGC - SL 18-Aug Points T.O. T.O. Points
1 1 Bruce Peterson CAN-21 MS 0.7 0.7 2 0.7 0.7 0.7 5.5 2.0 0.0 3.5
2 2 Doug Beaman OR 8 MS 5 3 25 4 4 4 45.0 25.0 0.0 20.0
3 3 Andreas Macke G-42 MS 3 2 44 3 3 12 67.0 44.0 0.0 23.0
4 1 Stefan Lidington CAN 93 MN 4 7 11 6 6 2 36.0 11.0 0.0 25.0
5 1 Jay Salzman USLZ1 GM 10 6 26 5 8 5 60.0 26.0 0.0 34.0
7 2 Jac le Roux SA 11 GM 7 9 44 7 5 6 78.0 44.0 0.0 34.0
6 4 MacRae Wylde USA 543 MS 6 5 14 9 7 7 48.0 14.0 0.0 34.0
8 5 Derek Nielsen US 552 MS 9 8 9 8 9 3 46.0 9.0 0.0 37.0
9 2 Chris Prior CAN 11 MN 18 13 44 2 2 12 91.0 44.0 0.0 47.0
10 3 Tavis Perez P MN 8 4 44 16 19 12 103.0 44.0 0.0 59.0
11 3 Guy Miller TX1 GM 18 13 15 11 11 12 80.0 18.0 0.0 62.0
12 6 Carey Caronni CAN 35 MS 18 13 21 10 10 12 84.0 21.0 0.0 63.0
13 4 Dale  Cook US 18 MN 18 13 0.7 20 20 12 83.7 20.0 0.0 63.7
14 5 Bryan Metcalf-Perez 505 MN 18 13 4 17 18 12 82.0 18.0 0.0 64.0
15 6 Anil  Rajani CAN 777 MN 18 13 3 20 20 12 86.0 20.0 0.0 66.0
16T 7 Bill Czinege CAN 168 MS 18 13 44 12 12 12 111.0 44.0 0.0 67.0
16T 4 Alex Aguera 1 GM 2 13 44 20 20 12 111.0 44.0 0.0 67.0
18 7 Thomas Poore E1 MN 18 13 5 20 20 12 88.0 20.0 0.0 68.0
19T 8 Terry Grame 330 MS 17 13 44 13 16 10 113.0 44.0 0.0 69.0
19T 1 Jan Hoogland 435 SGM 18 13 44 9 17 12 113.0 44.0 0.0 69.0
19T 8 Patrick Bergeron 101 MN 18 13 6 20 20 12 89.0 20.0 0.0 69.0
22T 5 Brian Schurton JAM 1 GM 18 13 44 14 14 11 114.0 44.0 0.0 70.0
22T 9 Chris Boston W MS 18 13 7 20 20 12 90.0 20.0 0.0 70.0
24 9 Dan Thomson 111 MN 18 13 8 20 20 12 91.0 20.0 0.0 71.0
25 10 Alex Ioanide US-51 MN 11 10 19 20 20 12 92.0 20.0 0.0 72.0
26T 11 Kieran Devanney US 881 MN 18 13 44 17 13 12 117.0 44.0 0.0 73.0
26T 10T Richard White 309 MS 18 13 44 15 15 12 117.0 44.0 0.0 73.0
26T 10T Jose Gruart 3131 MS 18 13 10 20 20 12 93.0 20.0 0.0 73.0
29 6 Bob Rueter 41 GM 14 12 44 20 20 8 118.0 44.0 0.0 74.0
30 12 Pepi Gerald 2nd MS 18 13 12 20 20 12 95.0 20.0 0.0 75.0
31 12 Peter Lake A MN 18 13 13 20 20 12 96.0 20.0 0.0 76.0
32T 2 Joe Wyatt W5 SGM 15 13 44 20 20 9 121.0 44.0 0.0 77.0
32T 13 Rob Mulder CAN 515 MS 12 13 44 20 20 12 121.0 44.0 0.0 77.0
34 13 Torsten Tabel CAN 921 MN 13 13 44 20 20 12 122.0 44.0 0.0 78.0
35 1 Katie Crafts K W 18 13 16 20 20 12 99.0 20.0 0.0 79.0
36 14 Tom Poore E1 MS 18 13 17 20 20 12 100.0 20.0 0.0 80.0
37T 14 Steve Mills M7 MN 18 13 18 20 20 12 101.0 20.0 0.0 81.0
37T 7 Dean Wilson 8118 GM 18 11 44 20 20 12 125.0 44.0 0.0 81.0
39T 15T Dean Fenwick CAN 6 MN 18 13 20 20 20 12 103.0 20.0 0.0 83.0
39T 15T Donald Thompson Pi MS 18 13 22 20 20 12 105.0 22.0 0.0 83.0
39T 15T Rolfe Eckmann W1 MN 18 13 23 20 20 12 106.0 23.0 0.0 83.0
39T 15T Benny Thompson 1 MN 18 13 24 20 20 12 107.0 24.0 0.0 83.0
39T 8 Mark Dix Z245 GM 18 13 27 20 20 12 110.0 27.0 0.0 83.0
39T 15T Ron Williams V MN 18 13 28 20 20 12 111.0 28.0 0.0 83.0
39T 15T Jon Davies Tandem MS 18 13 29 20 20 12 112.0 29.0 0.0 83.0
39T 15T J. Eric Sponhauer Tandem MS 18 13 29 20 20 12 112.0 29.0 0.0 83.0
FLEET 2 RACERS IN THIS FLEET 18    
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st 2nd Final
Overall in Class Last First Sail # Class 2-Jun 16-Jun Blowout TGC - FW TGC - SL 18-Aug Points T.O. T.O. Points
1 1 Glenn Reichenbach G4 SP 0.7 2 4 0.7 8 0.7 16.1 8.0 0.0 8.1
2 1 Aaron Cardwell US 66 JR 7 9 2 0.7 2 2 22.7 9.0 0.0 13.7
3 2 Alex Nielsen US 552 JR 2 3 3 3 6 3 20.0 6.0 0.0 14.0
4T 3 Jay Watermeyer USA 45 JR 7 4 0.7 2 3 7 23.7 7.0 0.0 16.7
4T 2 Sam Bauer US 36 SP 4 0.7 2 3 7 7 23.7 7.0 0.0 16.7
6 4 Andy Crafts RAT JR 6 9 0.7 13 0.7 7 36.4 13.0 0.0 23.4
7T 5 Connor  Baxter CON 333 JR 7 9 4 5 4 7 36.0 9.0 0.0 27.0
7T 6 Zane Schweitzer US 52 JR 7 9 4 4 5 7 36.0 9.0 0.0 27.0
9 7 Pieter Botha 60 JR 7 6 7 3 12 7 42.0 12.0 0.0 30.0
10T 8 Alex Stankie US 203 JR 7 9 7 2 10 7 42.0 10.0 0.0 32.0
10T 3 Geoff Stiles 211 SP 5 9 7 4 11 7 43.0 11.0 0.0 32.0
12 9 Alex Frazier US 390 JR