2008 Overall Series Standings
FINAL 8/3/08
Ist PLACE = 0.7 POINTS     DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1 (for that race)
Throw-Outs:  1 after 4 Races, 2 after 7 Races
FLEET 1 RACERS IN THIS FLEET 47    
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # Class 17-May 31-May 13-Jul Blowout TGC TGC Slalom Points T.O. Points
1 1 Bruce Peterson CAN-21 MS 0.7 0.7 0.7 2 0.7 0.7 5.5 2.0 3.5
2 2 Andreas Macke G-42 MS 13 3 2 3 2 6 29.0 13.0 16.0
3 3 Derek Nielsen 552 MS 8 2 6 4 5 3 28.0 8.0 20.0
4 1 Jac le Roux SA 11 GM 3 8 5 13 3 2 34.0 13.0 21.0
5 4 MacRae Wylde USA 543 MS 2 6 3 7 7 4 29.0 7.0 22.0
6 1 Stefan Lidington CAN 93 MN 13 5 4 5 4 7 38.0 13.0 25.0
7 2 Jay Salzman USLZ1 GM 4 4 7 16 6 8 45.0 16.0 29.0
8 5 Doug Beaman OR 8 MS 7 16 14 6 8 5 56.0 16.0 40.0
9 6 Carey Caronni CAN 35 MS 5 16 14 43 9 10 97.0 43.0 54.0
10 7 Steve Henderson WA8 MS 13 16 9 8 19 11 76.0 19.0 57.0
11 2 Pieter Botha USA 60 MN 13 16 10 10 10 16 75.0 16.0 59.0
12 1 Shelley Gimbal US 779 W 13 12 14 14 12 12 77.0 14.0 63.0
13 3 Dale  Cook US 18 MN 13 16 14 0.7 27 24 94.7 27.0 67.7
14T 3 Glenn Reichenbach G4 GM 13 14 14 43 17 14 115.0 43.0 72.0
14T 8 Britt Viehman FL4 MS 13 16 14 43 16 13 115.0 43.0 72.0
16 1 Joe Wyatt W-5 SGM 13 11 14 43 15 20 116.0 43.0 73.0
17T 4 Andy Crafts 1 MN 13 16 13 24 27 9 102.0 27.0 75.0
17T 2 Jan Hoogland JAN SGM 13 16 14 21 11 23 98.0 23.0 75.0
19 5 Tavis Perez P MN 13 13 14 43 18 19 120.0 43.0 77.0
20T 9T Pete Schmidt 17 MS 13 16 14 11 25 24 103.0 25.0 78.0
20T 9T Bill Czinege CAN-168 MS 9 16 14 23 21 18 101.0 23.0 78.0
22 11 Guy Miller TX 1 MS 13 16 14 12 27 24 106.0 27.0 79.0
23 2 Karen Marriott USA 41 W 13 16 14 43 13 24 123.0 43.0 80.0
24T 4 Brian Schurton JAM-1 GM 10 9 14 43 26 22 124.0 43.0 81.0
24T 6 Chris Gardiner 7 MN 13 16 14 43 14 24 124.0 43.0 81.0
24T 12 Peter DeKay PDK MS 13 16 14 43 23 15 124.0 43.0 81.0
27 13 Pepi Gerald 2nd Wind MS 13 16 14 17 27 24 111.0 27.0 84.0
28T 5 Dean Wilson 8118 GM 13 10 11 43 27 24 128.0 43.0 85.0
28T 14 Richard White 309 MS 11 16 14 43 27 17 128.0 43.0 85.0
28T 3 Nikola Girke CAN 17 W 13 7 14 43 27 24 128.0 43.0 85.0
31 15 Eric Sinclair CAN 2 MS 13 16 14 19 24 24 110.0 24.0 86.0
32T 16T Alex Ioanide US-51 MS 6 16 14 43 27 24 130.0 43.0 87.0
32T 16T John Ingebritsen 51 MS 13 16 14 20 27 24 114.0 27.0 87.0
34 18 Steve  Gottlieb 41 MS 13 16 14 22 27 24 116.0 27.0 89.0
35T 6 Bob Rueter 41 GM 13 16 14 43 27 21 134.0 43.0 91.0
35T 19 Terry Grame US330 MS 12 16 12 43 27 24 134.0 43.0 91.0
37 20 David Drabkin XX MS 13 16 14 25 27 24 119.0 27.0 92.0
38T 21 Rob  Mulder CAN 515 MS 13 15 14 43 27 24 136.0 43.0 93.0
38T 4 Kim Chinnock 6 W 13 16 14 26 27 24 120.0 27.0 93.0
40T 7T Ben Thompson G28 MN 13 16 14 30 27 24 124.0 30.0 94.0
40T 7T Anthony  Mills M10 MN 13 16 14 31 27 24 125.0 31.0 94.0
40T 7T Steve Mills M7 MN 13 16 14 33 27 24 127.0 33.0 94.0
40T 22T Sanford Sischo 4A MS 13 16 14 27 27 24 121.0 27.0 94.0
40T 22T Timothy Farrell 1 MS 13 16 14 28 27 24 122.0 28.0 94.0
40T 22T Don Thompson 25 MS 13 16 14 29 27 24 123.0 29.0 94.0
40T 22T Stephen Mulder 31 MS 13 16 14 34 27 24 128.0 34.0 94.0
40T 22T Ken Sevier X1 MS 13 16 14 32 27 24 126.0 32.0 94.0
FLEET 2 RACERS IN THIS FLEET 18    
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class Last First Sail # Class 17-May 31-May 13-Jul Blowout TGC TGC Slalom Points T.O. Points
1 1 Jay Watermeyer USA 45 JR 0.7 0.7 0.7 16 0.7 1 19.8 16.0 3.8
2 2 Aaron Cardwell US 66 JR 2 2 3 43 2 3 55.0 43.0 12.0
3 3 Alex Nielsen US-552 JR 3 3 4 18 4 2 34.0 18.0 16.0
4 1 Sam Bauer US-36 SP 4 4 2 43 0.7 8 61.7 43.0 18.7
5 4 Sean Williams 393 JR 5 5 5 2 3 11 31.0 11.0 20.0
6 5 Marion Lepert 143 JR 7 9 9 0.7 5 7 37.7 9.0 28.7
7 6 Allison Fromm X JR 7 9 9 3 7 4 39.0 9.0 30.0
8 8 Alex Frazier 390 JR 6 9 6 43 6 5 75.0 43.0 32.0
9 9 Ben Grodner 1618 JR 7 9 7 7 8 6 44.0 9.0 35.0
10 4 Duncan McCrindell CAN 200 SP 7 9 9 43 2 10 80.0 43.0 37.0
11 7 Ryan Williams R7 JR 7 9 9 4 9 11 49.0 11.0 38.0
12T 10 Maureen  Cardwell 766 JR 7 9 9 6 11 9 51.0 11.0 40.0
12T 2 Michel Py USA 370 SP 7 9 9 5 10 11 51.0 11.0 40.0
14T 12 Todd Selby US 168 JR 7 9 9 9 12 11 57.0 12.0 45.0
14T 3 Brett Altmyer USA 376 SP 7 6 9 43 12 11 88.0 43.0 45.0
16T 4 Bob Schroeder US 303 SP 7 7 9 43 12 11 89.0 43.0 46.0
16T 5 Geoff Stiles 211 SP 7 7 9 43 12 11 89.0 43.0 46.0
18 11 Mandi Sinclair BC 2 JR 7 9 8 43 12 11 90.0 43.0 47.0